Forex Trading
Trade the world's largest financial market with 60+ currency pairs.
60+
Currency Pairs
0.0
Pips From
500:1
Max Leverage
24/5
Market Hours
Popular Forex Pairs
Competitive spreads across major, minor and exotic currency pairs.
| Instrument | Typical Spread | Max Leverage | Trading Hours |
|---|---|---|---|
| EUR/USD | 0.1 pips | 500:1 | 24/5 |
| GBP/USD | 0.3 pips | 500:1 | 24/5 |
| USD/JPY | 0.2 pips | 500:1 | 24/5 |
| AUD/USD | 0.4 pips | 500:1 | 24/5 |
| USD/CHF | 0.4 pips | 500:1 | 24/5 |
| USD/CAD | 0.5 pips | 500:1 | 24/5 |
| NZD/USD | 0.6 pips | 500:1 | 24/5 |
| EUR/GBP | 0.5 pips | 500:1 | 24/5 |
| EUR/JPY | 0.6 pips | 500:1 | 24/5 |
| GBP/JPY | 0.8 pips | 500:1 | 24/5 |
How to Trade Forex
1
Open an Account
Register, verify your identity and fund your account in minutes.
2
Analyse the Markets
Use our advanced charts, indicators and market analysis tools to find opportunities.
3
Place Your Trade
Execute your trades with one click and manage your positions in real time.