Commodities Trading
Trade precious metals, energy and agricultural products with tight spreads.
15+
Commodities
0.10
Gold Spread (pips)
200:1
Max Leverage
24/5
Trading Hours
Available Commodities
| Instrument | Typical Spread | Max Leverage | Trading Hours |
|---|---|---|---|
| XAU/USD (Gold) | 0.10 pips | 200:1 | 24/5 |
| XAG/USD (Silver) | 0.20 pips | 200:1 | 24/5 |
| BRENT (Brent Crude) | 0.03 pts | 100:1 | Mon–Fri |
| WTI (US Crude) | 0.03 pts | 100:1 | Mon–Fri |
| NGAS (Natural Gas) | 0.005 pts | 100:1 | Mon–Fri |
| XPT/USD (Platinum) | 2.50 pips | 100:1 | 24/5 |
| XPD/USD (Palladium) | 5.00 pips | 100:1 | 24/5 |
| COPPER | 0.004 pts | 100:1 | Mon–Fri |
Why Trade Commodities
Safe Haven
Gold and other precious metals are traditionally seen as safe-haven assets during economic uncertainty.
Inflation Hedge
Commodities often rise with inflation, providing a natural hedge against the declining purchasing power of currencies.
Global Demand
Commodity prices are driven by global supply and demand dynamics, offering unique trading opportunities.